The Landscape of Election Denial in America
26 Election Deniers hold statewide office in 19 states. Explore
14 Election Deniers are currently on the ballot in statewide races we’re tracking.
172 Election Deniers are sitting members of Congress. Explore
180 Election Deniers are on the ballot for Congress in November in races we're tracking. Explore
1 Election Denier is currently running for president. Explore
0 Election Deniers hold statewide office right now.
In 0 states, an Election Denier currently holds at least one statewide office with election oversight power.
In most states, the Governor, Attorney General, and Secretary of State are in charge of making sure elections are free, fair, and secure. But in our decentralized system, some states empower other officials with election oversight responsibilities. We’re also tracking states where election powers are held by other offices, like the Lieutenant Governor or a state Board of Elections.
Read more about The Roles of Our Elected Officials in Elections
Visit state page | |
---|---|
R Kay Ivey Election Denier Incumbent Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Mike Dunleavy Election Denier Incumbent Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Ron DeSantis Election Denier Incumbent Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Kim Reynolds Election Denier Incumbent Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Jeff Landry Election Denier Elected 2023 Term starts 2024 Term ends 2028 | More information about undefined |
R Greg Gianforte Election Denier Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
R Bill Lee Election Denier Incumbent Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Greg Abbott Election Denier Incumbent Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Steve Marshall Election Denier Incumbent Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Ashley Moody Election Denier Incumbent Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Raul Labrador Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Todd Rokita Election Denier Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
R Kris Kobach Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Lynn Fitch Election Denier Incumbent Elected 2023 Term starts 2024 Term ends 2028 | More information about undefined |
R Andrew Bailey Election Denier Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
R Alan Wilson Election Denier Incumbent Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Ken Paxton Election Denier Incumbent Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
R Sean Reyes Election Denier Incumbent Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
R Patrick Morrisey Election Denier Incumbent Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
R Wes Allen Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
0 Election Deniers are on statewide ballots in races we're tracking.
Right now, 13 states are holding elections for at least one of the statewide offices that oversee elections. In most cases, those offices are Governor, Attorney General, and Secretary of State.
The states with races for statewide election oversight offices are:
At this point in the race, 0 Election Deniers are on the ballot in those states, and 0 have either lost in their primary or dropped out.
Visit state page | |
---|---|
R Mike Braun Election Denier Won Primary | More information about undefined |
R Greg Gianforte Election Denier Incumbent Won Primary | More information about undefined |
R Mark Robinson Election Denier Won Primary | More information about undefined |
O Michael Coachman Election Denier Won Primary | More information about undefined |
O Phil Lyman Election Denier Won Primary | More information about undefined |
O Kevin Hoyt Election Denier Won Primary | More information about undefined |
R Patrick Morrisey Election Denier Won Primary | More information about undefined |
O S. Marshall Wilson Election Denier Won Primary | More information about undefined |
R Todd Rokita Election Denier Incumbent Won Primary | More information about undefined |
R Andrew Bailey Election Denier Incumbent Won Primary | More information about undefined |
R Dan Bishop Election Denier Won Primary | More information about undefined |
R Denny Hoskins Election Denier Won Primary | More information about undefined |
R Dennis Linthicum Election Denier Won Primary | More information about undefined |
R H. Brooke Paige Election Denier Won Primary | More information about undefined |
The Congressional Landscape
Congress directly represents the people, and its powers include certifying the Presidential election. Yet about a third of members of Congress have shown they don’t respect the will of the people.