The Landscape of Election Denial in America
0 Election Deniers hold statewide office right now.
In 0 states, an Election Denier currently holds at least one statewide office with election oversight power.
In most states, the Governor, Attorney General, and Secretary of State are in charge of making sure elections are free, fair, and secure. But in our decentralized system, some states empower other officials with election oversight responsibilities. We’re also tracking states where election powers are held by other offices, like the Lieutenant Governor or a state Board of Elections.
Read more about The Roles of Our Elected Officials in Elections
Visit state page | |
---|---|
![]() R Greg Abbott Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Wes Allen Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Jay Ashcroft Election Denier Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
![]() R Ron DeSantis Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Mike Dunleavy Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Lynn Fitch Election Denier Elected 2019 Term starts 2020 Term ends 2024 | More information about undefined |
![]() R Greg Gianforte Election Denier Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
![]() R Chuck Gray Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Kay Ivey Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Robert F. Spindell, Jr. Election Denier Elected 2019 Term starts 2019 Term ends 2026 | More information about undefined |
![]() R Kris Kobach Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Raul Labrador Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Jeff Landry Election Denier Elected 2019 Term starts 2020 Term ends 2024 | More information about undefined |
![]() R Bill Lee Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Steve Marshall Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Ashley Moody Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Diego Morales Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Patrick Morrisey Election Denier Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
![]() R Kahiolani Papalimu Election Denier Elected 2020 Term starts 2020 Term ends 2024 | More information about undefined |
![]() R Ken Paxton Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Sean Reyes Election Denier Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
![]() R Kim Reynolds Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
![]() R Todd Rokita Election Denier Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
![]() R Mac Warner Election Denier Elected 2020 Term starts 2021 Term ends 2025 | More information about undefined |
![]() R Alan Wilson Election Denier Elected 2022 Term starts 2023 Term ends 2027 | More information about undefined |
0 Election Deniers are on statewide ballots in races we're tracking.
Right now, 13 states are holding elections for at least one of the statewide offices that oversee elections. In most cases, those offices are Governor, Attorney General, and Secretary of State.
The states with races for statewide election oversight offices are:
At this point in the race, 0 Election Deniers are on the ballot in those states, and 0 have lost in their respective primaries.
Visit state page | |
---|---|
![]() R Jay Ashcroft Election Denier | More information about undefined |
![]() R Dan Bishop Election Denier | More information about undefined |
![]() R Mike Braun Election Denier | More information about undefined |
![]() R Curtis Hill Election Denier | More information about undefined |
![]() D Bob Kern Election Denier | More information about undefined |
![]() R Leon Lawson Election Denier | More information about undefined |
![]() R Phil Lyman Election Denier | More information about undefined |
![]() R Patrick Morrisey Election Denier | More information about undefined |
![]() R Mark Robinson Election Denier | More information about undefined |
![]() R Todd Rokita Incumbent Election Denier | More information about undefined |
![]() R Mac Warner Election Denier | More information about undefined |
![]() O S. Marshall Wilson Election Denier | More information about undefined |
2 Election Deniers are running for president in 2024.
In the United States, Presidents don’t oversee elections. That power falls to the states. Yet Presidents make decisions every day that can strengthen or weaken American democracy. And they have the ultimate public platform. They can use it to defend free and fair elections—or undermine them.
Read more about election denial in The Presidential Race

Governor of Florida

Former President of the United States

Click a card to dig deeper and learn more about election denial in the presidential race.